2026SportLogic Play | 2026Sunswift SR8 | 2026Sentiment Visualiser |
|---|---|---|
| One map, every court in Australia, booked for real. | Seven screens, navigation, and a voice that answers in 0.8 s. | Sixty years of prices against news sentiment, as a star map. |
Stack: Next.js · TypeScript · AWS | Stack: Flutter · Dart · telemetry | Stack: Python · AWS · Docker |
Surface: iOS, Android and web app | Surface: In-car centre display | Surface: Interactive web visualiser |
Backend: Amplify, Cognito, DynamoDB | Backend: Vehicle telemetry, offline voice | Backend: 3 microservices on AWS |
Tests: 1,000 tests, 20 journeys | Tests: Latency measured, 25 trials | Tests: Unit + integration |
Status: Live on both app stores | Status: Car in build, software live on the bench | Status: Optiver Industry Prize |
Year: Jul 2026 - now | Year: May 2026 - now | Year: Feb - Apr 2026 |
Link: play.sportlogic.com.au | Link: sunswift.com | Repo: github.com/Hardik-V/3011_Bravo |
Languages: TypeScript, JavaScript, Python, Java, C, Dart, SQL, GLSL AI: Claude Code, Codex, Gemini, local models, MCP, RAG, evals Product: Next.js, React, Flutter, three.js, OpenLayers, Tailwind Cloud: AWS (Amplify, Cognito, Lambda, SQS, DynamoDB, S3), Docker Security: OWASP, pen testing, reverse engineering, OAuth 2.0, OIDC Quality: Vitest, Jest, JUnit, Playwright, production audits
The launch film
one line of copy. Shipped with the app.
Choose your time
tap a time, book the court.
Five sports
one court morphs into the next.
Out now
The how-to film
Real screens, recorded in the app.