2026Sentiment Visualiser | 2026E-Commerce Platform | 2026OpenLoans |
|---|---|---|
| Three microservices, one star map. Sentiment in, signal out. | A storefront engineered like real product infra. | Algorithmic strategy simulation meets zero-latency browser physics. |
Stack: Python · AWS · Docker | Stack: React · Node · PostgreSQL | Stack: Next.js · WEBGL · Zustand |
Surface: Interactive web visualiser | Surface: Full e-commerce frontend | Surface: GPGPU Particle Simulator |
Backend: 3 microservices on AWS | Backend: 29 REST endpoints | Backend: Deterministic Math Engine |
Tests: Unit + integration | Tests: 93% coverage | Tests: User Acceptance Loop |
Recognition: Optiver Industry Prize | Recognition: Director of Studies letter | Recognition: Shipped Under Strict deadline |
Year: Feb–Apr 2026 | Year: Mar–Apr 2026 | Year: May-May 2026 |
Repo: github.com/Hardik-V/3011_Bravo | Repo: github.com/nloudev/H14B_CoolCoolCool | Repo: github.com/Hardik-V/OpenAptitude |
Languages: Python, Java, JavaScript, TypeScript, C, SQL AI & LLM: Claude, OpenAI, MCP, Agentic Workflows, API Backend: Socket, Express, REST APIs, PostgreSQL, Jest Cloud: AWS (Lambda, API Gateway, S3, EC2), Docker Frontend: React, HTML, CSS, WebGL/GLSL, Three.js Concepts: Architecture, OOP, DSA, Networks, Databases
The Spec
deterministic requirements before writing a single line of code
Architecture
3-microservice system on AWS Lambda, API Gateway, and S3.
Backend & Frontend
seamlessly to a 3D frontend engine
The Launch
The Win
for engineering excellence at UNSW